loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-H P C L Apr 30, 2025 3.79 0.65 5.09
Equity-Kotak Mah. Bank Apr 30, 2025 6.09 1.05 1.70
Equity-Bajaj Finance Apr 30, 2025 7.08 1.22 46.57
Equity-ISGEC Heavy Apr 30, 2025 2.59 0.45 7.64
Equity-Infosys Apr 30, 2025 9.86 1.70 56.09
Equity-Grasim Inds Apr 30, 2025 7.37 1.27 62.90
Equity-Hero Motocorp Apr 30, 2025 3.60 0.62 2.81
Equity-Hindalco Inds. Apr 30, 2025 5.11 0.88 4.28
Equity-Hind. Unilever Apr 30, 2025 3.42 0.59 25.11
Equity-L G Balakrishnan Apr 30, 2025 3.18 0.55 0.20
Equity-ITC Apr 30, 2025 9.13 1.57 11.73
Equity-St Bk of India Apr 30, 2025 10.73 1.85 2.22
Equity-Kirl. Brothers Apr 30, 2025 2.79 0.48 -0.04
Equity-Larsen & Toubro Apr 30, 2025 6.52 1.12 49.24
Equity-M & M Apr 30, 2025 10.69 1.84 40.71
Equity-Asahi India Glas Apr 30, 2025 2.88 0.50 21.90
Equity-Reliance Industr Apr 30, 2025 13.60 2.34 48.54
Equity-Carborundum Uni. Apr 30, 2025 2.79 0.48 0.79
Equity-Shree Cement Apr 30, 2025 6.41 1.11 13.12
Equity-Coromandel Inter Apr 30, 2025 7.58 1.31 23.62
Equity-Tata Consumer Apr 30, 2025 5.17 0.89 16.36
Equity-Tata Motors Apr 30, 2025 2.63 0.45 -4.48
Equity-Tata Steel Apr 30, 2025 5.82 1.00 0.49
Corporate Debts-Godrej Industrie Apr 30, 2025 8.68 1.50 -36.29
Equity-Voltas Apr 30, 2025 3.40 0.59 -15.26
Equity-PTC Industries Apr 30, 2025 2.92 0.50 -14.39
Equity-TCS Apr 30, 2025 7.01 1.21 46.18
Equity-ICICI Bank Apr 30, 2025 21.48 3.70 5.83
Equity-Power Grid Corpn Apr 30, 2025 3.63 0.63 5.89
Equity-Maruti Suzuki Apr 30, 2025 3.95 0.68 35.93
Equity-IndusInd Bank Apr 30, 2025 2.74 0.47 29.01
Equity-Axis Bank Apr 30, 2025 10.55 1.82 7.53
Equity-Afcons Infrastr. Apr 30, 2025 2.19 0.38 -14.03
Equity-HDFC Bank Apr 30, 2025 23.16 3.99 22.03
Equity-KEI Industries Apr 30, 2025 2.04 0.35 5.91
Equity-Sun Pharma.Inds. Apr 30, 2025 7.20 1.24 15.95
Equity-O N G C Apr 30, 2025 3.17 0.55 -0.78
Equity-GAIL (India) Apr 30, 2025 6.16 1.06 -6.97
Equity-Bharti Airtel Apr 30, 2025 11.17 1.93 18.22
Equity-SBI Life Insuran Apr 30, 2025 4.95 0.85 14.08
Equity-J K Cements Apr 30, 2025 5.52 0.95 69.73
Equity-Tech Mahindra Apr 30, 2025 6.84 1.18 43.94
Equity-Inox India Apr 30, 2025 3.11 0.54 -1.17
Equity-REC Ltd Apr 30, 2025 2.69 0.46 -2.12
Equity-LTIMindtree Apr 30, 2025 5.61 0.97 2.12
Equity-Persistent Sys Apr 30, 2025 3.46 0.60 10.06
Equity-Petronet LNG Apr 30, 2025 2.76 0.48 6.86
Equity-Gland Pharma Apr 30, 2025 2.32 0.40 -12.08
Equity-United Spirits Apr 30, 2025 3.13 0.54 11.60
Equity-NTPC Apr 30, 2025 8.95 1.54 -0.85
Equity-Coal India Apr 30, 2025 3.77 0.65 -3.24
Equity-Divi`s Lab. Apr 30, 2025 11.06 1.91 12.85
Equity-ZF Commercial Apr 30, 2025 4.42 0.76 -3.59
Indian Mutual Funds-ICICI Gold ETF Apr 30, 2025 42.78 7.37 18.34
Equity-Technocraf.Inds. Apr 30, 2025 2.37 0.41 -10.72
Equity-L&T Finance Ltd Apr 30, 2025 5.27 0.91 7.15
Equity-S P Apparels Apr 30, 2025 2.68 0.46 7.29
Corporate Debts-Muthoot Finance Apr 30, 2025 25.39 4.38 0.50
Equity-Tega Inds. Apr 30, 2025 2.66 0.46 -8.41
Equity-Archean Chemical Apr 30, 2025 2.51 0.43 21.12
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 12.44 2.14 4.45
Equity-Aditya Vision Apr 30, 2025 5.53 0.95 -8.24
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 16.71 2.88 47.24
Indian Mutual Funds-Nippon I Silver Apr 30, 2025 49.42 8.52 -16.22
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 14.32 2.47 -0.06
Govt. Securities-GSEC2064 Apr 30, 2025 2.14 0.37 1.85
Govt. Securities-GSEC2034 Apr 30, 2025 1.03 0.18 1.53
Govt. Securities-Gsec2039 Apr 30, 2025 30.27 5.22 2.19
Reverse Repo-TREPS Apr 30, 2025 14.41 2.48 0.00
Govt. Securities-GSEC2054 Apr 30, 2025 8.31 1.43 -54.77
Net CA & Others-Net CA & Others Apr 30, 2025 2.98 0.51 -84.32
Corporate Debts-KOTAK MAHI. INV. Apr 30, 2025 5.10 0.88 0.73
Govt. Securities-Gsec2039 Apr 30, 2025 6.96 1.20 2.10